Outcomes
There is no standard pupil, no one size fits all outcome and there is no such thing as a ‘typical’ pupil at Radnor House Sevenoaks.
When our students leave the Sixth Form, their paths are many and varied. Some explore and develop their creativity, born out of their studies at Radnor, at a wide range of Universities, Art or Drama Schools, or through apprenticeships or other work-based qualifications.
GCSE | 2023 |
---|---|
9-7 | 34% |
9-6 | 52% |
9-5 | 76% |
9-4 | 93% |
A Level | 2023 |
---|---|
A*-A | 11% |
A*-B | 35% |
A*-C | 53% |
University Applications | 2023 |
---|---|
Firm | 81% |
Insurance | 13% |
% F & I | 94% |
*Please note that the awarding of qualifications in 2020, 2021 and 2022 included adjustments and grade boundaries to account for the disruption caused by the Covid-19 pandemic. Results and grade boundaries nationwide returned to pre-pandemic levels in 2023.
GCSEs 2023
Well done to our Year 11 pupils who have enjoyed success across a broad range of subjects in their GCSEs.
Those specialising in Sciences through the Triple Science programme secured nearly 90% Grade 7-9, whilst our first cohort of students on the Creative iMedia course enjoyed similar success, with all students awarded the equivalent of a Grade 6 and two thirds achieving higher than that.
Maths continues to be a strength, with 60% of students securing Grades 6-9 in the GCSE and 80% achieving the top two grades in the A Level-standard Additional Maths qualification.
The hard work and dedication shown by these students gives them an excellent foundation as they progress to study at A Level, with a similarly broad range of subject choices being made reflecting the diversity of talents and interests in our student body.
GCSE 2023 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 |
---|---|---|---|---|---|---|---|---|
Art & Design | 0 | 0 | 5 | 1 | 7 | 0 | 0 | 0 |
Biology | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
Business | 1 | 2 | 4 | 7 | 7 | 6 | 4 | 0 |
Chemistry | 3 | 4 | 5 | 3 | 0 | 0 | 0 | 0 |
Computing | 0 | 2 | 2 | 2 | 4 | 4 | 3 | 0 |
Creative iMedia | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
Drama | 0 | 0 | 1 | 0 | 4 | 2 | 2 | 0 |
English Language | 1 | 3 | 8 | 16 | 16 | 10 | 2 | 0 |
English Literature | 1 | 0 | 7 | 15 | 13 | 17 | 3 | 0 |
French | 3 | 5 | 1 | 1 | 4 | 8 | 5 | 0 |
Geography | 4 | 4 | 10 | 8 | 2 | 5 | 0 | 0 |
History | 0 | 2 | 4 | 2 | 10 | 6 | 1 | 0 |
Maths | 3 | 11 | 7 | 12 | 12 | 11 | 0 | 0 |
Music | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Physics | 3 | 8 | 2 | 1 | 1 | 0 | 0 | 0 |
RS | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 1 |
Science 1 | 1 | 5 | 4 | 8 | 12 | 5 | 2 | 4 |
Science 2 | 1 | 3 | 6 | 6 | 10 | 9 | 2 | 4 |
Spanish | 3 | 4 | 2 | 1 | 6 | 3 | 1 | 0 |
PE | 0 | 2 | 3 | 5 | 5 | 1 | 1 | 0 |
A Levels 2023
This year's A Level results ensured that our Year 13 leavers have secured an excellent range of opportunities for their next steps. For most, this will involve progression to university, with a wide range of courses including Computer Science, Musical Theatre, Economics, Art, and many more. Over 94% of students have been admitted to their first or second choice university. The diversity of interests in this year group is highlighted also in the plans others have for joining the armed forces, undertaking apprenticeships, and commencing full-time employment.
A Level 2023 | A* | A | B | C | D | E | U | TOTAL |
---|---|---|---|---|---|---|---|---|
Art & Design | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Biology | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Chemistry | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Computer Science | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Drama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Economics |
0 | 0 | 3 | 2 | 3 | 3 | 0 | 11 |
English Literature | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
French | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Geography | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
History | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
Maths | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Music | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Physics | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Photography | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
Politics | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Psychology | 0 | 0 | 1 | 1 | 5 | 2 | 0 | 9 |
RS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PE | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 6 |
Sociology | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 5 |
Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EPQ | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 12 |
Destinations
In recent years Radnor House Sevenoaks students have gone on to study a wide range of courses at top universities and higher education institutions.
Destinations |
---|
|
Courses |
|